SPECIFICATIONS
MODEL | HDI | ||
kg Version | Capacity | 15kg | 300 kg |
Readability(e=d) | 0,05 kg / 0.01 kg | 0,1kg / 0,02kg | |
Resolution | 1/3,000 - 1/15,000 | ||
lb Version | Capacity | 300 lb | 600lb |
Readability(e=d) | 0,1 lb / 0,02 lb | 0,2 lb / 0,05 lb | |
Resolution | 1/3,000 - 1/15,000 | 1/3,000 - 1/12,000 | |
Internal Resolution | 1/300,000 | ||
Display Type | LCD | ||
Display Indicators | Stability, Center of Zero, Gross, Net, Battery status, Hi-Ok-Lo, Units | ||
Hi-Lo Check Indicators | Display with Alert beeper | ||
Weight Units | kg, lb | ||
Zero Range | ±2% | ||
Tare Range | Full Capacity BY subtraction | ||
Operating Temperature | 0°C - 40°C / 32°F - 104°F | ||
Humidity Range | ≤90% relative humidity, non-condensing | ||
Power | AC Adaptor 12V/800mA Internal rechargeable sealed acid battery | ||
Battery Life | 80 hours continuous use with, 12 hour recharge time | ||
Calibration | Automatic external with kg/lb mass, factory calibration recovery | ||
Safe Overload Capacity | 120% of capacity | ||
Dimension | 400(W) x 630(D) x 750(H) mm | ||
Pan Size | 400(W) x 500(D) mm | ||
Product Weight | 15 kg |
High Resolution Bench Scale | |||
HD is an advanced bench scale with high resolution and various functions | |||
It is suitable for use in parts production, paint industri ad logistics center | |||
It can be connected to various printers for data collection and offer great | |||
mobility with its rechargeable battery | |||
High-Resolution Weighing (1/15000 - 1/300000) | |||
Counting & percent mode support | |||
Easy operation with 9 funtion keys | |||
Rechargeable battery | |||
FEATURE | |||
● Counting & Percent mode Sopported | |||
1 / 15000 high-resolution and a more accurate counting | |||
percentage modes are supported | |||
● Check - Weighing function | |||
(HI/KO/LO is seperately displayed) | |||
Weight and Counting, percent mode are available. | |||
● Easy operation with 9 function keys | |||
Various Function keys offer easy operating. | |||
● Rechargeable Battery | |||
The rechargeable battery increases portability and allows HDI to be | |||
used in environments where little or no power is available. | |||
(Charging time : 12Hour / Battery life : 80Hour) | |||
● iM-Works | |||
iM-Works can display and save a weight value via serial | |||
communication (RS-232C) between Scale and PC | |||
● Ticket Printer (DEP-50) |